WAMC LABS
Name Last modified Size Description
Parent Directory -
Catapult Challenge.pdf 2023-02-12 08:29 646K
Data that Makes a Line.pdf 2023-02-12 08:29 431K
M&M statistics.pdf 2023-02-12 08:29 397K
Paper Gliders.pdf 2023-02-12 08:29 355K
Statistics Lab.pdf 2023-02-12 08:29 345K
Pulse Rates.pdf 2023-02-12 08:29 310K
Linear Transformations.pdf 2023-02-12 08:29 310K
Exploring the Stomp Rocket with Descriptive Stats.pdf 2023-02-12 08:29 305K
lines lab.pdf 2023-02-12 08:29 284K
Comparing Pulse Rates.pdf 2023-02-12 08:29 280K
We've Got You Pegged.pdf 2023-02-12 08:29 272K
Scatter Plots and the Human Body Lab.pdf 2023-02-12 08:29 266K
Curving a Test.pdf 2023-02-12 08:29 262K
What's Your Standing.pdf 2023-02-12 08:29 243K
stats b-ball.pdf 2023-02-12 08:29 122K
Standard Deviation.pdf 2023-02-12 08:29 99K
hammering nails.pdf 2023-02-12 08:29 86K
tire pressure.pdf 2023-02-12 08:29 86K
Standard Deviation 1 of 2.pdf 2023-02-12 08:29 84K
Utilities PayPal.pdf 2023-02-12 08:29 73K
test curve.pdf 2023-02-12 08:29 71K
Washington Appliecd Mathematics Council